Click here to view 2012 Photos.

Register Now

TO REGISTER BY MAIL:
Print and complete a Race Entry Form
Click Here

Be A Sponsor

SPONSORS PLEASE NOTE:
“Race Entry Forms” must be completed
and signed by each individual runner
To print an Entry Form Click Here

Stuart Business Systems
Carsons Tavern

Harbour Bay PlazaFleet Feet Sports - Stuart
Oceanside
Scripps Treasure Coast NewspapersActive.com
Nickerson Company
Baron Graphics
Cheney Brothers
J.J. Taylor

Extreme Performance


CLICK HERE FOR AGE GROUP RESULTS

CLICK HERE TO RSVP ON FACEBOOK

CLICK HERE FOR 2011 RESULTS

CLICK HERE 2011 RACE PHOTOS

 

Beach 2 Bar 5K Run Age Group Results
November 24, 2012
Results By MCM Timing and Results LLC www.mcmtiming.com

Female Open Winners

Place Name City Age Overall Total Time Pace Penalty

1 Randi Roker Palm City FL 41 17 21:07 6:49/M

Female Masters Winners

Place Name City Age Overall Total Time Pace Penalty

1 Debra Daley Jensen Beach FL 44 19 21:15 6:51/M

Female 10 to 14

Place Name City Age Overall Total Time Pace Penalty

1 Kiara Turgeon Port St. Lucie FL 12 66 24:58 8:03/M

2 Rachael Gerow Indialantic FL 14 67 25:07 8:06/M

3 Abby Batchelor Indiantown FL 11 83 25:33 8:15/M

4 Madison McCullough Jensen Beach FL 11 100 26:23 8:31/M

5 Holly Krupa Stuart FL 14 140 28:04 9:03/M

6 Mikayla Secor Palm City FL 10 167 29:21 9:28/M

7 Katherine Berube Pembroke Pines FL 11 238 34:33 11:09/M

8 Erika Bebout Jensen Beach FL 14 245 35:04 11:19/M

9 Brooke Schoppe Jensen Beach FL 13 275 39:34 12:46/M

10 Sage Peffer Jensen Beach FL 13 276 40:16 12:59/M

Female 15 to 19

Place Name City Age Overall Total Time Pace Penalty

1 Emily Borland Durham NC 19 79 25:28 8:13/M

2 Hope Cotten Stuart FL 16 175 29:54 9:39/M

3 Nathlie Armellini Stuart FL 18 196 31:39 10:13/M

4 Madeline Goebel Jensen Beach FL 17 223 34:09 11:01/M

5 Lindsay Powers Indiantown FL 15 253 35:17 11:23/M

6 Carlee Berry Ft. Pierce FL 17 303 50:14 16:12/M

7 Emily McKenna Port St Lucie FL 15 307 51:20 16:34/M

Female 20 to 24

Place Name City Age Overall Total Time Pace Penalty

1 Carly Leonard Palm City FL 23 85 25:40 8:17/M

2 Maria Castellanos Stuart FL 22 99 26:21 8:30/M

3 Megan Moran Port St Lucie FL 22 130 27:41 8:56/M

4 Jessie Kubiak Stuart FL 23 131 27:52 8:59/M

5 Alexandra Allman Stuart FL 24 138 27:57 9:01/M

6 Jenny Lewis Stuart FL 22 143 28:24 9:10/M

7 Paige Williams Hobe Sound FL 21 195 31:31 10:10/M

8 Kelli Siters Port St Lucie FL 22 261 36:12 11:41/M

9 Jacqueline Schwank Boca Raton FL 23 301 50:12 16:12/M

10 Heather Jolley Lake Park FL 22 308 51:26 16:35/M

11 Katherine Boudreault North Palm Beach FL 22 309 51:37 16:39/M

Female 25 to 29

Place Name City Age Overall Total Time Pace Penalty

1 Heidi Wattendorf Swampscott MA 29 45 23:13 7:29/M

2 Gretchen Abell Stuart FL 25 73 25:18 8:10/M

3 Danielle Lataillade Palm Beach Gardens FL 29 116 26:49 8:39/M

4 Donna Sprauer Stuart FL 25 122 27:16 8:48/M

5 Crystal Lucas Stuart FL 29 124 27:17 8:48/M

6 Annabel Nicol Palm City FL 26 128 27:37 8:55/M

7 Ashley Cullum Stuart FL 25 156 29:05 9:23/M

8 Christina Jones Jensen Beach FL 26 162 29:12 9:25/M

9 Chelsea Deleon Palm City FL 25 169 29:27 9:30/M

10 Candice Raulerson Stuart FL 26 178 30:15 9:45/M

11 Alexia Ripple Stuart FL 28 183 30:40 9:54/M

12 Karra Mosher Stuart FL 28 193 31:25 10:08/M

13 Kristin Maldonado Psl FL 28 194 31:31 10:10/M

14 Renee Ferreira Jensen Beach FL 26 201 31:55 10:18/M

15 Dakota Jones Stuart FL 28 232 34:17 11:04/M

16 Aileen Martinez Port St. Lucie FL 25 243 34:58 11:17/M

17 Chrissy Lemaster Stuart FL 27 304 51:15 16:32/M

18 Jennifer O'Hare Port St Lucie FL 26 321 52:59 17:05/M

Female 30 to 34

Place Name City Age Overall Total Time Pace Penalty

1 Angie Voelker Port St Lucie FL 30 29 22:16 7:11/M

2 Bridget Reardon Port St Lucie FL 31 30 22:19 7:12/M

3 Sarah Muslim Stuart FL 33 43 23:06 7:27/M

4 Megan Gray Stuart FL 34 54 24:20 7:51/M

5 Christine Taylor Stuart FL 33 60 24:50 8:01/M

6 Mandy Price Jensen Beach FL 30 62 24:51 8:01/M

7 Bonnie Riveira Palm Beach Gardens FL 31 65 24:57 8:03/M

8 Rachel Planker Stuart FL 30 72 25:17 8:09/M

9 Anne Pawsat-Dressler Stuart FL 33 76 25:23 8:11/M

10 Mary Galbicka Palm Beach Gardens FL 32 77 25:23 8:11/M

11 Kim Monroe Port St. Lucie FL 30 97 26:21 8:30/M

12 Angie McCullough Jensen Beach FL 34 105 26:33 8:34/M

13 Martha Freitas Stuart FL 31 119 27:08 8:45/M

14 Lillian Northen Charleston SC 32 142 28:23 9:09/M

15 Tatiana Angel Stuart FL 33 163 29:13 9:25/M

16 Tiffany Secor Palm City FL 34 172 29:37 9:33/M

17 Desiree Bonnie Stuart FL 33 174 29:42 9:35/M

18 Stefanie Chasse Hobe Sound FL 34 176 30:01 9:41/M

19 Kristy Creswick Jupiter FL 34 199 31:47 10:15/M

20 Niki Lavelle Stuart FL 31 204 32:00 10:19/M

21 Jamie Carmody Jensen Beach FL 33 208 32:43 10:33/M

22 Joslin Winters Jensen Beach FL 31 224 34:10 11:01/M

23 Lauren Graff Hobe Sound FL 30 239 34:33 11:09/M

24 Katie Shiver Tallahassee FL 34 248 35:08 11:20/M

25 Shoshanah Riley Jensen Beach FL 33 258 36:09 11:40/M

26 Paige Morrow Jensen Beach FL 30 259 36:09 11:40/M

27 Jenny Myers Fort Pierce FL 30 262 36:29 11:46/M

28 Renee Williams Port Saint Lucie FL 31 280 40:54 13:12/M

29 Angela Smith Port Saint Lucie FL 34 281 41:02 13:14/M

30 Jennifer Kauffman Delray Beach FL 33 305 51:15 16:32/M

31 Maureen Ake Jensen Beach FL 30 318 52:36 16:58/M

32 Amber Ducote Stuart FL 32 324 53:43 17:20/M

33 Robin Moynihan Stuart FL 31 325 53:56 17:24/M

Female 35 to 39

Place Name City Age Overall Total Time Pace Penalty

1 Angelica Jones Jensen Beach FL 35 18 21:14 6:51/M

2 Michelle McMahon Stuart FL 38 32 22:22 7:13/M

3 Kashka Tarka Palm City FL 38 71 25:17 8:09/M

4 Karen Latham Jensen Beach FL 38 90 26:01 8:24/M

5 Jill Stoyshich Stuart FL 37 132 27:53 9:00/M

6 Kathleen Eastman Jensen Beach FL 38 133 27:54 9:00/M

7 Denise Faherty Jensen Beach FL 35 148 28:39 9:15/M

8 Evelyn Delong Stuart FL 38 152 28:54 9:19/M

9 Stephanie Flaherty Port St Lucie FL 39 157 29:06 9:23/M

10 Lea McCarthy Palm City FL 37 180 30:30 9:50/M

11 Christie Mayer Stuart FL 37 181 30:30 9:50/M

12 Wenda Gribben Stuart FL 39 214 33:45 10:53/M

13 Jennifer Jozsa Raleigh NC 35 225 34:10 11:01/M

14 Jennifer Qualls Satellite Beach FL 39 230 34:16 11:03/M

15 Amy Morris Stuart FL 39 234 34:22 11:05/M

16 Sherry Nehaul Palm City FL 39 242 34:56 11:16/M

17 Jennifer Eaton Stuart FL 36 255 35:54 11:35/M

18 Kirstine Baratta Port St. Lucie FL 36 265 37:30 12:06/M

19 Paula Hall Stuart FL 37 273 39:29 12:44/M

20 Cassie Waitkus Stuart FL 38 284 41:31 13:24/M

21 Jessica Ruel Stuart FL 35 290 43:10 13:55/M

22 Leslie Kandefer Jupiter FL 35 295 45:59 14:50/M

23 Taina Honey Stuart FL 36 312 51:55 16:45/M

24 Hanna McVey Stuart FL 35 322 53:24 17:14/M

25 Kelli Leighton Stuart FL 35 326 53:58 17:25/M

Female 40 to 44

Place Name City Age Overall Total Time Pace Penalty

1 Brittany Hester Fort Pierce FL 40 56 24:33 7:55/M

2 Cindy Cottle Raleigh NC 40 94 26:17 8:29/M

3 Ginger King Port St Lucie FL 43 104 26:31 8:33/M

4 Jennifer Shull Palm City FL 44 107 26:35 8:35/M

5 Stephanie Dimaggio Robbinsville NJ 42 120 27:12 8:46/M

6 Maria Dunn Stuart FL 40 123 27:16 8:48/M

7 Misty Broderick Palm City FL 41 134 27:54 9:00/M

8 Lisa Bebout Jensen Beach FL 42 145 28:38 9:14/M

9 Allison Graham Palm City FL 41 150 28:41 9:15/M

10 Mary Beth Batchelor Indiantown FL 40 155 29:02 9:22/M

11 Deborah Fleischer Palm City FL 42 160 29:09 9:24/M

12 Nayomi Omura Stuart FL 42 177 30:03 9:42/M

13 Sandy Buncy Jensen Beach FL 43 187 31:05 10:02/M

14 Kimberly Rego Jensen Beach FL 40 192 31:24 10:08/M

15 Petra Neues West Palm Beach FL 42 212 33:10 10:42/M

16 Melissa Jones Stuart FL 43 263 37:04 11:57/M

17 Tracy Black Hendersonville TN 41 267 37:43 12:10/M

18 Niki Conner Palm City FL 41 268 37:47 12:11/M

19 Amy Peffer Jensen Beach FL 41 274 39:34 12:46/M

20 Cara Wilfong Palm City FL 44 288 42:09 13:36/M

21 Anna Hutcheson Port Saint Lucie FL 43 296 46:02 14:51/M

22 Giovina Napolitano Boca Raton FL 40 306 51:16 16:32/M

23 Leeann Suit Ft Pierce FL 43 313 51:56 16:45/M

Female 45 to 49

Place Name City Age Overall Total Time Pace Penalty

1 Martha Dobson Stuart FL 46 31 22:21 7:13/M

2 Karen Gilmore Stuart FL 48 63 24:52 8:01/M

3 Dorothy Flemming Hobe Sound FL 45 64 24:53 8:02/M

4 Edith Majewski Port St Lucie FL 47 101 26:27 8:32/M

5 Mary Cohen Palm City FL 49 103 26:31 8:33/M

6 Robin Kass Stuart FL 46 127 27:36 8:54/M

7 Natalie Miller Stuart FL 48 179 30:20 9:47/M

8 Mimi Hoffman Fort Pierce FL 48 184 30:43 9:55/M

9 Debbie Knupp Stuart FL 49 185 30:47 9:56/M

10 Sandra Vadas Stuart FL 46 188 31:06 10:02/M

11 Lucy Kollaritsch Port St. Lucie FL 47 198 31:43 10:14/M

12 Stacey Justine Stuart FL 45 207 32:29 10:29/M

13 Michelle McSweeney Stuart FL 46 215 33:47 10:54/M

14 Crystal Parrinelli Stuart FL 49 216 33:48 10:54/M

15 France Page Pembroke Pines FL 49 240 34:34 11:09/M

16 Amy Kirk Jupiter FL 47 252 35:16 11:23/M

17 Diane Gerow Indialantic FL 48 269 38:06 12:17/M

18 Suzanne Richards Jensen Beach FL 49 272 38:24 12:23/M

19 Christine Dicondina Palm City FL 49 283 41:11 13:17/M

20 Vicki Thomas Jensen Beach FL 48 293 45:43 14:45/M

21 Seeta Deosaran Fort Pierce FL 45 294 45:43 14:45/M

22 Kathy Oliver Port St Lucie FL 48 317 52:23 16:54/M

Female 50 to 54

Place Name City Age Overall Total Time Pace Penalty

1 Beth Berkholtz Stuart FL 50 93 26:17 8:29/M

2 Marilyn Harris Port St Lucie FL 52 117 26:57 8:42/M

3 Deborah Craft Jackson MI 51 154 28:56 9:20/M

4 Lynn Booth Stuart FL 52 186 31:01 10:00/M

5 Donna Orlandi Sewalls Point FL 50 191 31:15 10:05/M

6 Lael Burns Hobe Sound FL 53 205 32:00 10:19/M

7 Karen Fortmeyer Stuart FL 53 213 33:15 10:44/M

8 Valerie Barrick Stuart FL 53 246 35:06 11:19/M

9 Sandra Litvin West Chester PA 52 251 35:14 11:22/M

10 Lynn Krieger Jensen Beach FL 54 271 38:18 12:21/M

11 Ellen Murphy Stuart FL 53 298 46:53 15:07/M

12 Laura Berry Ft. Pierce FL 51 302 50:13 16:12/M

Female 55 to 59

Place Name City Age Overall Total Time Pace Penalty

1 Sharon Hamilton Greenville PA 56 57 24:33 7:55/M

2 Deborah Weber Palm City FL 55 135 27:55 9:00/M

3 Sarah Wattendorf Swampscott MA 57 182 30:37 9:53/M

4 Kerry Jellum Jensen Beach FL 58 241 34:46 11:13/M

5 Mary Ellsworth Port St. Lucie FL 58 260 36:10 11:40/M

6 Julie Williams Hobe Sound FL 58 270 38:17 12:21/M

7 Maria Coslett Port St Lucie FL 55 277 40:17 13:00/M

8 Janice Gibson Port St. Lucie FL 59 278 40:21 13:01/M

9 Leslie Highstreet Hobe Sound FL 57 289 42:36 13:45/M

10 Carroll Brennan Stuart FL 56 311 51:51 16:44/M

11 Kay Bushman Port Saint Lucie FL 55 315 51:58 16:46/M

Female 60 to 64

Place Name City Age Overall Total Time Pace Penalty

1 Diane Black Gallatin TN 61 286 41:36 13:25/M

Female 65 to 69

Place Name City Age Overall Total Time Pace Penalty

1 Linda Gaskill Port Saint Lucie FL 65 316 51:59 16:46/M

2 Wendy Bishop Ft. Pierce FL 67 320 52:55 17:04/M

Female 70 and over

Place Name City Age Overall Total Time Pace Penalty

1 Grace Poling Jensen Beach FL 75 291 43:47 14:07/M

2 Mary Ann Bryan Fort Pierce FL 73 323 53:26 17:14/M

Male Open Winners

Place Name City Age Overall Total Time Pace Penalty

1 Luke Walker Jensen Beach FL 34 1 18:26 5:57/M

Male Masters Winners

Place Name City Age Overall Total Time Pace Penalty

1 Mark Swart Jensen Beach FL 45 2 18:35 6:00/M

Male 10 to 14

Place Name City Age Overall Total Time Pace Penalty

1 Benjamin Madden Stuart FL 14 16 21:03 6:47/M

2 Connor Murphy Stuart FL 12 39 22:51 7:22/M

3 Riley Carlson Stuart FL 14 92 26:05 8:25/M

4 Lucas Gerow Indialantic FL 11 95 26:18 8:29/M

5 Alexander Madden Stuart FL 14 106 26:34 8:34/M

6 Bear Stoyshich Stuart FL 11 112 26:39 8:36/M

7 Nicolas Berube Pembroke Pines FL 13 166 29:17 9:27/M

8 Rollie Brown Vero Beach FL 13 190 31:09 10:03/M

9 David Oliver Port St Lucie FL 14 203 31:57 10:18/M

10 Ben Brown Vero Beach FL 10 217 33:50 10:55/M

11 Liam Berry Ft. Pierce FL 12 222 34:01 10:58/M

12 Colby Mortell Stuart FL 13 236 34:24 11:06/M

Male 15 to 19

Place Name City Age Overall Total Time Pace Penalty

1 Steven Beams Hobe Sound FL 17 5 18:51 6:05/M

2 Dakota Brockway Hobe Sound FL 16 7 19:22 6:15/M

3 Kevin Paul Palm City FL 16 20 21:17 6:52/M

4 Richard Miele Stuart FL 18 61 24:50 8:01/M

5 Cole Baldyga Exton PA 16 173 29:40 9:34/M

Male 20 to 24

Place Name City Age Overall Total Time Pace Penalty

1 Brian Craft Jackson MI 21 34 22:27 7:15/M

2 Edward Evans Palm City FL 24 41 22:55 7:24/M

3 Josh Steppling Palm City FL 22 42 23:03 7:26/M

4 Michael Levin Palm City FL 23 49 23:30 7:35/M

5 Matthew Pleasant Raleigh NC 20 51 24:00 7:45/M

6 Arron Cole Stuart FL 21 52 24:10 7:48/M

7 Noah Burns Hobe Sound FL 23 89 25:59 8:23/M

8 Joseph Vaught Oviedo FL 21 96 26:18 8:29/M

9 Danny Steppling Palm City FL 21 115 26:44 8:37/M

10 Ian Crowley Palm Beach Gardens FL 24 206 32:18 10:25/M

11 Clay Fischer Palm City FL 22 300 48:30 15:39/M

Male 25 to 29

Place Name City Age Overall Total Time Pace Penalty

1 Blake Morrow Jensen Beach FL 28 13 20:19 6:33/M

2 Tyler Manion Palm City FL 27 35 22:35 7:17/M

3 John Polywoda Jupiter FL 27 59 24:48 8:00/M

4 James Abell Stuart FL 25 80 25:28 8:13/M

5 Andrew Funcke Stuart FL 26 108 26:36 8:35/M

6 Derek Powell Stuart FL 27 113 26:41 8:36/M

7 Andrew Sholtes Port Saint Lucie FL 28 147 28:38 9:14/M

Male 30 to 34

Place Name City Age Overall Total Time Pace Penalty

1 James Harvey Stuart FL 33 4 18:51 6:05/M

2 Andrew Decker Stuart FL 32 23 21:34 6:57/M

3 Tim Voelker Port St Lucie FL 30 25 21:55 7:04/M

4 Jason Lucas Stuart FL 34 28 22:12 7:10/M

5 Grant Werle Brooklyn NY 32 38 22:50 7:22/M

6 Fred Griffin Stuart FL 33 40 22:51 7:22/M

7 George Wattendorf Swampscott MA 30 46 23:16 7:30/M

8 Chip Gray Stuart FL 30 48 23:19 7:31/M

9 Gary Ducote Stuart FL 33 53 24:15 7:49/M

10 Page Sanders Ft Pierce FL 32 58 24:47 8:00/M

11 Piper Sean Stuart FL 30 68 25:10 8:07/M

12 Juan Dyer Port Saint Lucie FL 34 88 25:51 8:20/M

13 Raymond Robison Stuart FL 31 91 26:03 8:24/M

14 Justin Guerini Stuart FL 32 125 27:31 8:53/M

15 Greg Ripple Stuart FL 30 126 27:33 8:53/M

16 Chad Davis Fort Pierce FL 32 144 28:25 9:10/M

17 Stephen Leighton Stuart FL 34 146 28:38 9:14/M

18 Eric Steppling Palm City FL 30 149 28:40 9:15/M

19 Peter Morello Port St. Lucie FL 33 237 34:28 11:07/M

20 George Tsakanikas Jensen Beach FL 33 266 37:31 12:06/M

21 Brian Ake Jensen Beach FL 32 319 52:37 16:58/M

Male 35 to 39

Place Name City Age Overall Total Time Pace Penalty

1 Jay McCullough Jensen Beach FL 39 3 18:40 6:01/M

2 Patrick Ruel Stuart FL 37 11 19:47 6:23/M

3 Gil Lima Port St Lucie FL 39 21 21:18 6:52/M

4 Rodney Smith Port St. Lucie FL 37 22 21:24 6:54/M

5 Ryan Strom Stuart FL 37 26 21:55 7:04/M

6 Timothy Northen Charleston SC 37 27 22:08 7:08/M

7 Stephen Harris Port Saint Lucie FL 36 33 22:26 7:14/M

8 Remsey Small Stuart FL 39 36 22:42 7:19/M

9 Richard Haisley Surfside FL 37 74 25:20 8:10/M

10 Jason Cross Stuart FL 39 78 25:25 8:12/M

11 David Bryan Stuart FL 37 84 25:34 8:15/M

12 Paul Chasse III Hobe Sound FL 36 153 28:55 9:20/M

13 Doug Stoll Vero Beach FL 39 218 33:51 10:55/M

14 Sean Butler Port St Lucie FL 36 233 34:18 11:04/M

15 Christopher Vaccaro Stuart FL 37 254 35:17 11:23/M

Male 40 to 44

Place Name City Age Overall Total Time Pace Penalty

1 Will Glover Stuart FL 42 15 20:42 6:41/M

2 Rob Banasiak Jensen Beach FL 43 37 22:45 7:20/M

3 Peter Jones Palm City FL 40 47 23:19 7:31/M

4 Kelly Hilton-Green Stuart FL 41 69 25:13 8:08/M

5 Dean Borland North Palm Beach FL 44 81 25:30 8:14/M

6 Kevin Breheny Stuart FL 44 82 25:30 8:14/M

7 Chris Maroney Stuart FL 44 87 25:50 8:20/M

8 Peter Craig Stuart FL 44 110 26:38 8:35/M

9 Carlos Gonzalez Port Saint Lucie FL 43 165 29:16 9:26/M

10 Kevin Barnewold Jupiter FL 44 200 31:48 10:15/M

11 Tim Delong Stuart FL 42 221 33:59 10:58/M

12 Heath Batchelor Indiantown FL 42 226 34:11 11:02/M

13 Gil Arroyo Stuart FL 41 228 34:15 11:03/M

14 Kendall Wilson Rockledge FL 41 231 34:16 11:03/M

15 Chris Conner Palm City FL 44 256 35:55 11:35/M

16 Jason Smith Port Saint Lucie FL 40 282 41:05 13:15/M

17 Greg Wilfong Palm City FL 42 287 41:53 13:31/M

Male 45 to 49

Place Name City Age Overall Total Time Pace Penalty

1 Cosme Santos Port St. Lucie FL 48 6 19:05 6:09/M 3:00

2 Larry Shull Palm City FL 48 12 20:19 6:33/M

3 Mike Kittell Stuart FL 47 14 20:23 6:35/M

4 Chris Miele Stuart FL 48 24 21:40 6:59/M

5 Ed Burrows Stuart FL 49 44 23:07 7:27/M

6 Al Cannon Stuart FL 49 114 26:41 8:36/M

7 Shawn McCreary Palm City FL 45 121 27:16 8:48/M

8 Leigh Duffy Stuart FL 46 129 27:41 8:56/M

9 Joe Ryan Stuart FL 49 137 27:56 9:01/M

10 Martin Lavander Vero Beach FL 49 151 28:48 9:17/M

11 Gaetan Berube Pembroke Pines FL 48 164 29:16 9:26/M

12 Glen Van Slooten Jensen Beach FL 49 209 33:05 10:40/M

13 Scott Powell Jensen Beach FL 48 219 33:54 10:56/M

14 Mike Mortell Stuart FL 47 235 34:24 11:06/M

15 Chuck Oliver Port St Lucie FL 47 249 35:09 11:20/M

16 Brian Powers Indiantown FL 46 257 35:59 11:36/M

17 Richard Hamner Fort Pierce FL 49 297 46:13 14:55/M

Male 50 to 54

Place Name City Age Overall Total Time Pace Penalty

1 Joe Monks Deerfield Beach FL 53 8 19:24 6:15/M

2 Chris Davids Jensen Beach FL 54 9 19:26 6:16/M

3 Dale Ruby Palm City FL 50 10 19:41 6:21/M

4 David Armellini Stuart FL 51 50 23:43 7:39/M

5 Jesse Rogers Stuart FL 51 55 24:27 7:53/M

6 Shawn Riddell Hobe Sound FL 51 70 25:16 8:09/M

7 Cris Branden Stuart FL 52 75 25:21 8:11/M

8 Geoffrey Porter Stuart FL 51 98 26:21 8:30/M

9 Rich Vaaler Stuart FL 54 159 29:07 9:24/M

10 Michael Williams West Palm FL 53 168 29:22 9:28/M

11 Jim Moir Stuart FL 51 170 29:32 9:32/M

12 Jan Krestan Palm City FL 51 171 29:34 9:32/M

13 Greg Cotten Stuart FL 51 189 31:08 10:03/M

14 Scott Saunders Stuart FL 54 211 33:09 10:42/M

15 Richard Craft Jackson MI 53 227 34:14 11:03/M

16 Jeff Baldyga Exton PA 50 244 35:01 11:18/M

17 Robert Holland Stuart FL 53 264 37:20 12:03/M

18 William Coslett Port St Lucie FL 54 279 40:27 13:03/M

19 Roland Funcke Stuart FL 53 292 43:50 14:08/M

20 Chris Bushman Port Saint Lucie FL 52 314 51:58 16:46/M

Male 55 to 59

Place Name City Age Overall Total Time Pace Penalty

1 Jeff Sabin Hobe Sound FL 57 86 25:40 8:17/M

2 Dennis Menesick Jensen Beach FL 56 111 26:38 8:35/M

3 George Wattendorf Swampscott MA 57 136 27:56 9:01/M

4 Terence Weber Palm City FL 56 161 29:11 9:25/M

5 Craig Anderson Hobe Sound FL 58 202 31:56 10:18/M

6 Gerald Goebel Jensen Beach FL 59 210 33:09 10:42/M

7 Don Cuozzo Palm City FL 59 229 34:16 11:03/M

8 Bill Carlson Stuart FL 57 310 51:48 16:43/M

Male 60 to 64

Place Name City Age Overall Total Time Pace Penalty

1 David Bye Stuart FL 64 109 26:37 8:35/M

2 Ed Piper Stuart FL 64 118 27:04 8:44/M

3 Michael Steppling Palm City FL 61 220 33:59 10:58/M

4 William Litvin West Chester PA 64 250 35:13 11:22/M

Male 65 to 69

Place Name City Age Overall Total Time Pace Penalty

1 Ed Ruby Fort Pierce FL 69 102 26:29 8:33/M

2 John Dobson Stuart FL 68 139 28:01 9:02/M

3 Rob Schweiger Palm City FL 65 141 28:19 9:08/M

4 Richard Killien Port St. Lucie FL 68 158 29:07 9:24/M

5 Jack Wayda Jensen Beach FL 66 197 31:42 10:14/M

6 Bruce Lavalle Wading River NY 66 247 35:07 11:20/M

7 John Lepree Stuart FL 66 285 41:33 13:24/M

8 Frank Murphy Stuart FL 69 299 46:53 15:07/M

Male 70 and over

Place Name City Age Overall Total Time Pace Penalty

1 Edward Tierney Jensen Beach FL 76 327 59:31 19:12/M

 

Facebook